
January 15th, 2012, 12:42 AM
|
|
Registered User
|
|
Join Date: Jan 2012
Posts: 4
Time spent in forums: 1 h 52 m 39 sec
Reputation Power: 0
|
|
|
Report of inventory issue..
Code:
+------------+ +-----------------+
| record | | record_items |
+------------+ +-----------------+
|RecordID(PK)|>--->| RecordID (FK) |
|PatientID | | ItemID |
|Precription | | Amount |
|VisitDate | +-----------------+
+------------+
this 2 is the table i created, my problem is there is many items to store in a "ReportID",so is that all store in a row or not?
Code:
---------------------------------------------
|ReportID | ItemID | Amount |
----------|---------|----------|-------------
| 1 | 1 | 10 |
| 1 | 2 | 50 |
| 1 | 5 | 100 |
-------------------------------------
or the table look like this? each item store in a row,but still same id?
|